GY-PGLPC 100W
Input Voltage | 120-277V |
Input Freq | 50/60Hz |
Input Power | 100W |
Power Factor | 0.9 min |
THD | 20% max |
PPF |
240.00 μmol/s |
PPE |
2.40 μmol/J |
Thermal Management | Passive |
Operating Temp | -20℃ to 40℃ |
Ingress Protection | Dry and damp location |
Q70 Life | 50,000 hours |
Warranty | 5 year |
Tent | 4x4ft to 5x5ft |
Length (L) |
6.85” (1190mm) |
Width (W) |
16.14” (410mm) |
Height (H) |
1.0” (25mm) |
GY-PGLPC 180W
Input Voltage | 120-277V |
Input Freq | 50/60Hz |
Input Power | 180W |
Power Factor | 0.9 min |
THD | 20% max |
PPF |
450.00 μmol/s |
PPE |
2.50 μmol/J |
Thermal Management | Passive |
Operating Temp | -20℃ to 40℃ |
Ingress Protection | Dry and damp location |
Q70 Life | 50,000 hours |
Warranty | 5 year |
Tent | 4x4ft to 5x5ft |
Length (L) |
42.8” (1087mm) |
Width (W) |
17.09 ” (521 mm) |
Height (H) |
1.25” (38mm) |
GY-PGLPC 320W
Input Voltage | 120-277V |
Input Freq | 50/60Hz |
Input Power | 320W |
Power Factor | 0.9 min |
THD | 20% max |
PPF |
769.39 μmol/s |
PPE |
2.41 μmol/J |
Thermal Management | Passive |
Operating Temp | -20℃ to 40℃ |
Ingress Protection | Dry and damp location |
Q70 Life | 50,000 hours |
Warranty | 5 year |
Tent | 4x4ft to 5x5ft |
Length (L) |
47” (1194mm) |
Width (W) |
42.8” (1087mm) |
Height (H) |
1.97” (50mm) |
GY-PGLPC 630W
Input Voltage | 120-277V |
Input Freq | 50/60Hz |
Input Power | 630W |
Power Factor | 0.9 min |
THD | 20% max |
PPF |
1700.00 μmol/s
1900.00 μmol/s |
PPE |
2.7 μmol/J |
Thermal Management | Passive |
Operating Temp | -20℃ to 40℃ |
Ingress Protection | Dry and damp location |
Q70 Life | 50,000 hours |
Warranty | 5 year |
Tent | 4x4ft to 5x5ft |
Length (L) |
47” (1194mm) |
Width (W) |
42.8” (1087mm) |
Height (H) |
1.97” (50mm) |